Property Attributes
- MLS#TB8548821
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CitySEMINOLE
- AreaSeminole
- NeighborhoodRIDGEWOOD GROVES
- Zip33772
- StyleFlorida Ranch
- Year Built1978
- Taxes$ 5953
- Price$ 412,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Completely updated 2BR//2BA/1CG home featuring: a gorgeous kitchen with granite counters; both baths totally remodeled with new showers, vanities, lighting & fixtures; New A/C in 2024; Newer quality insulated windows throughout with Kevlar/fabric hurricane protection covers; Other features include: New shingle roof in 2019; Large 80X107 corner lot with newer vinyl fencing & gate for easy boat/camper/water craft storage & a large back yard - safe play area for children or pets; Irrigation system on well; Fresh exterior paint; Near Pinellas Trail, great shopping, restaurants & just minutes to the sparkling Gulf Beaches! Great short term rental/AirBnB. Front Living Room, centralized beautiful kitchen, rear family room & very comfortably sized bedrooms! All the work is done in this move in ready home! Absolutely stunning! Sold "As Is, with right to inspect". *see media: photos & virtual tour. *Attach pre-approval for financing or proof of funds with any offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Elementary-PN Elementary School | Osceola Middle-PN Middle School | Seminole High-PN High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $412,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida,Ranch |
| Construction Materials | Block,Stucco |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIDGEWOOD GROVES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Park Boulevard, North on Ridge Road, West on 79th Avenue. |
| High School | Seminole High-PN |
| City | SEMINOLE |
| Senior Community Y/N | false |
| MLS Area | 33772 - Seminole |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Seminole Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 5953.76 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Osceola Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://view.paradym.com/idx/11606-79th-Avenue-Seminole-FL-33772/4982691 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 30 |
| Legal Description | RIDGEWOOD GROVES UNIT 6 PART OF TRACT LABELED "NOT INCL" DESC FROM SE COR OF LOT 30 TH S88D40'38"E 315 FT TO W R/W OF RIDGE RD TH N00D14'25"E 85FT FOR POB N88D40'38"W 80FT TH N00D14'25"E 107FT TO S R/W OF 79TH AVE N TH S88D40'38"E 80FT TH S00D14'25"W 107FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,L Dining,Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 8560 |
| Foundation Details | Slab |
| Building Area Total | 1680 |
| Lot Dimensions | 80 x 107 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:55 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.