Property Attributes
- MLS#TB8548287
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPALM BAY
- AreaPalm Bay/Melbourne
- NeighborhoodGARDENS AT WATERSTONE PHASE 3A
- Zip32909
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 903
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2525
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
WHY WAIT TO BUILD WHEN YOU CAN HAVE IT ALL RIGHT NOW? This stunning new-construction home offers the upgrades, space, and incredible lake views you've been waiting for--without the time and uncertainty of building from scratch. Featuring 5 bedrooms, 3 bathrooms, and a large loft, there's plenty of room for the entire family, guests, or a dedicated play space. The open-concept floor plan is designed for easy living and entertaining, highlighted by a chef's kitchen with upgraded finishes and brand-new stainless steel appliances. Step outside to the covered porch and enjoy peaceful lake views, while the fully fenced backyard provides privacy and room to relax or play. Located in desirable community with low HOA dues and a community pool, this home offers an exceptional combination of convenience and value. Easy access to I-95 makes commuting a breeze to Vero Beach, Sebastian, or Melbourne. Move-in ready, beautifully upgraded, and better yet--you don't have to wait to build!
| Price History | |
|---|---|
| 9/16/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Security Features | Security Gate |
| Construction Materials | Block,Concrete,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Gated Community - No Guard,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GARDENS AT WATERSTONE PHASE 3A |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HWY 528 EAST, TAKE EXIT 42A/I-95 SOUTH. TAKE EXIT 166/ST JOHNS HERITAGE PKWY SE AND TURN RIGHT ON BABCOCK ST SE. TURN LEFT ON MARA LOMA BLVD BLVD TO COMMUNITY ON RIGHT. |
| City | PALM BAY |
| Association Name | EMPIRE MANAGEMENT GROUP |
| Senior Community Y/N | false |
| MLS Area | 32909 - Palm Bay/Melbourne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 903.37 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8548287 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 271 |
| Legal Description | GARDENS AT WATERSTONE PHASE 3A LOT 271 BLK D |
| Water View | Lake,Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 91.67 |
| Additional Rooms | Great Room,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced,Other |
| Water Source | Public |
| Lot Size Area | 4791 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3111 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:55 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.