Property Attributes
- MLS#O6418390
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityPORT ORANGE
- AreaPort Orange/Daytona Beach
- NeighborhoodSTERLING CHASE PUD PH 01
- Zip32128
- StyleFlorida
- Year Built1993
- Taxes$ 7333
- Price$ 598,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2832
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Beautifully maintained pool home offering 2,832 square feet of refined, versatile living space in one of Port Orange’s desirable neighborhoods. Featuring four bedrooms, three full baths and a dedicated office that may easily function as a fifth bedroom, this spacious Johnson Group Oxford model offers exceptional flexibility to suit a variety of lifestyles. Inside, enjoy an inviting open-concept floor plan filled with natural light and enhanced by soaring vaulted ceilings. The formal dining room is positioned just off the foyer, while French doors lead to the expansive office/flex room, utilized as a game room with a pool table. Ideal as a home office, media room, playroom, hobby space or additional bedroom, this adaptable space enhances the home’s livability. The desirable split-bedroom layout ensures privacy within the primary suite. The well-appointed kitchen is designed for everyday living and entertaining, featuring granite countertops, a breakfast bar, stainless steel appliances and abundant cabinetry and counter space. The expansive primary suite serves as a private retreat, complete with two walk-in closets, dual vanities and a relaxing garden tub. Three additional generously sized bedrooms provide ample accommodations for family and guests. One guest bedroom includes an ensuite bath that also functions conveniently as a pool bath. Enjoy low-maintenance living with tile and luxury vinyl plank flooring throughout; there is no carpet anywhere in the home. Outside, enjoy a private backyard oasis featuring a 15-by-30-foot screened in-ground pool, ideal for year-round relaxation and entertaining. Beyond the screened enclosure, the fully fenced backyard offers additional green space well-suited for pets, play, gardening or outdoor recreation. Situated in one of Port Orange’s most sought-after communities, this residence is zoned for Cypress Creek Elementary, Creekside Middle and Spruce Creek High School. Conveniently located near Interstate 95, premier shopping, dining, parks, medical facilities and area beaches.
| Price History | |
|---|---|
| 6/24/2026 | Listed $598,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | 0100 |
| HOA Fee | 494 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,In Ground,Lighting,Outside Bath Access,Screen Enclosure |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STERLING CHASE PUD PH 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, take Exit for Dunlawton and head west. Turn onto Williamson Boulevard and continue approximately one mile, then turn left into the Sterling Chase neighborhood. Turn left onto Red Stag Drive; the home will be on the left. |
| City | PORT ORANGE |
| Association Name | Michael Estep |
| Senior Community Y/N | false |
| MLS Area | 32128 - Port Orange/Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7333.21 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6418390 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Johnson Group |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 22 |
| Legal Description | LOT 22 STERLING CHASE PUD PH I MB 44 PGS 87-88 PER OR 4511 PG 1950 PER OR 8462 PG 1138 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 41.17 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Outdoor Shower,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9900 |
| Foundation Details | Slab |
| Building Area Total | 3588 |
| Lot Dimensions | 90 x 110 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Concrete |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Oxford |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:43 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:43 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:43 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.