Property Attributes
- MLS#G5111687
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityCLERMONT
- AreaMinneola
- NeighborhoodHIGHLAND RANCH ESPLANADE PH 4
- Zip34715
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 5992
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
This home can be purchased with NO MONEY DOWN or NO INCOME VERIFICATION! This two bedroom, two bath home in an active 55+ community is exactly what you need for retirement! You're greeted with an inviting front porch leading into a foyer with a dedicated dining space. Centered around a large gathering room, this home boasts a perfect open-concept floor plan. You have plenty of counter space to prep your meals in the kitchen with a large center island perfect for entertaining! Over-sized sliding glass doors lead out to the extended lanai. Located towards the front of the home is the secondary bedroom and full bathroom. Your owner's suite with walk in closet is situated in the back of the home for privacy. Owners chose builder upgrades such as: tray ceiling in the study, owner's suite and gathering room. 4' Garage extension, Office with pocket doors, extended covered lanai, quartz counter tops in kitchen and master bathroom. Also includes Tankless water heater. Owners Motivated!! Make an appointment today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Grassy Lake Elementary Elementary School | East Ridge Middle Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | RESDENTIAL |
| HOA Fee | 460 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Enclosed,Rear Porch |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Gated Community - Guard,Irrigation-Reclaimed Water,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | HIGHLAND RANCH ESPLANADE PH 4 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway US 27 turn onto Citrus Tower Blvd 1.3 miles. Turn L onto N Ridge Blvd 0.6 miles. Turn L onto N Hancock Rd 0.3 miles. Turn R onto Old Hwy 50 W 0.8 miles. Turn L onto Blackstill Lake Rd 0.5 miles. Turn L onto Esplanade Blvd 0.2 miles. At the traffic circle, turn R onto Timbervale Trail 0.2 miles. Turn R onto Braewood Dr 350 ft, home is on the left side of street |
| High School | Lake Minneola High |
| City | CLERMONT |
| Association Name | Castle Management Inc |
| Senior Community Y/N | true |
| MLS Area | 34715 - Minneola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Elementary School | Grassy Lake Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5992.96 |
| Middle/Junior High School | East Ridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 485 |
| Legal Description | HIGHLAND RANCH ESPLANADE PHASE 4 PB 74 PG 25-30 LOT 485 ORB 6036 PG 1442 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 460 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Thermostat,Tray Ceiling(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Oversized |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 2522 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:55 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:55 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.