Property Attributes
- MLS#A4707187
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityOSPREY
- AreaOsprey
- NeighborhoodOAKS
- Zip34229
- StyleFlorida Traditional
- Year Built2000
- Taxes$ 11013
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2695
- Lot Size0.42 Acres
Data Source:
Stellar MLS
Property Description
This beautifully appointed residence sits on a private, well-maintained lot surrounded by grand, colossal oaks and palm trees, delivering the privacy and curb appeal today's buyers are searching for. Step through the front door and feel the difference - soaring tray ceilings, rich crown molding, and tons of natural sunlight set an elegant tone throughout. The gourmet kitchen is the true showstopper, with gleaming stone countertops, solid wood cabinetry, and an open flow into the living and dining areas — perfect for entertaining or unwinding after a day at the club. Retreat to the luxurious owner's suite complete with dual walk-in closets and a private sitting area, while two additional bedrooms offer guests or family their own well-appointed space. Move-in ready and meticulously maintained, this home features updated salt pool equipment, a refreshed kitchen area, and an updated 3-car garage with maintenance-free epoxy flooring. The compulsory membership in The Oaks Club unlocks an unbeatable lineup of amenities. Schedule a viewing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Nokomis Elementary Elementary School | Laurel Nokomis Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Fiber Optics,Sewer Available,Street Lights,Water Available,Water Connected |
| Roof | Tile |
| Appliances | Cooktop,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF1 |
| HOA Fee | 2950 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Security |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Florida,Traditional |
| Pool Features | In Ground,Lighting,Auto Cleaner,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Stucco,Block |
| Pets Allowed | Breed Restrictions |
| Year Built | 2000 |
| View | Garden,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf,Irrigation-Reclaimed Water,Park,Pool,Racquetball,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Park,Pickleball Court(s),Pool,Racquetball,Security,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | OAKS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Tamiami Trail S to The Oaks Bayside entrance/Osprey Point Drive. Drive through the guard gate, then make a left turn to Sugar Mill Dr. The property is on the left. Use the driveway if possible. |
| High School | Venice Senior High |
| City | OSPREY |
| Association Name | Hope Root |
| Senior Community Y/N | false |
| MLS Area | 34229 - Osprey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18385 |
| Carport Y/N | false |
| Elementary School | Laurel Nokomis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11013 |
| Middle/Junior High School | Laurel Nokomis Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 65 |
| Legal Description | Residential Single Family |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 491.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Porcelain Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Sidewalk,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Landscaped,Private,Conservation Area,Sidewalk |
| Water Source | Public |
| Lot Size Area | 18385 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3845 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved,Asphalt,Concrete |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 6:16 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 6:16 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 6:16 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.